190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
SEE ALL PHOTOS
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
190 VT Route 11 Unit Unit 2
Sold

190 VT Route 11 Unit Unit 2

190 Route 11 Unit: Unit 2, Peru, VT 05152

$430,500
If you are looking for access to some of the best skiing in Vermont and a convenient location 5 minutes to Bromley, 10 minutes to Magic, 15 minutes to Stratton and Manchester, don't miss the opportunity to own this newly renovated 3BR/3BR Townhome. Oriented toward mountain views, this tasteful and high end renovation will wow you. Capturing the ambiance and character of old world mountain chalets yet the amenities and style of a contemporary and stylish mountain residence with beautifully tiled luxury bathrooms and gourmet kitchen. This three story townhouse opens up to dining room with an upscale kitchen with matte black Stainless-Steel appliances and quartz countertops. Additionally, the dining room opens up to a private deck with mountain views. Wood beamed ceilings & wide planked wood floors throughout the home makes this floor plan seamless. On the upper level of the townhouse you'll find your second master suite with private balcony, mountain views and on suite luxurious bathroom with radiant heated floors. If you continue to the lower level you'll find a large living room between two bedrooms with en suite baths. The spa-like master includes walk-in steam shower, radiant heated floors, double vanity, exceptional tile finishes and walk in closet. With all new systems, boiler, roof, energy efficient doors and windows.

3
beds

3
baths

1,688 Sq.Ft. LIVING AREA

1 Acres lot

Britt Wohler

Britt Wohler

Cheyanne Pugliese

Cheyanne Pugliese

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Sold
  • Living Area1,688 Sq.Ft.
  • Lot Area1 Acres
  • MLS® ID4900988
  • TypeCondo
  • YEAR BUILT1958
  • NeighborhoodPeru / Landgrove
  • Architecture StylesMulti-Family

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourceDrilled Well
  • roofShingle - Asphalt
  • lot featuresCountry Setting, Mountain View, View
  • HEAT TYPEBaseboard, Oil
  • AIR CONDITIONINGOther
  • sewerSeptic

Financial

  • Sales Price$430,500
  • HOA $438/mo

Peru / Landgrove

Peru is steeped in history and traditions that encompass winter and the outdoors.

Explore

Work with the Market Leaders for Your Real Estate Needs

Commitment, Experience and Results Matter

Follow Me on Instagram